Wayland Country Club was built in 1920 as a 9-hole golf course. In the early 1950's an additional 9-holes were added. The course is fairly short at just 6002 yards from the blue tees, but is kept challenging with its fast greens and narrow fairways. Wayland prides itself on being able to offer our patrons private country club conditions at a public course.

COURSE SUPERINTENDENT: Matt Merryman
The 2020 Wayland CC MGA Stats
Tee Name | Length | Gender | USGA Course Rating™/ Slope Rating | Front Nine | Back Nine |
BLUE | 6002 | Men | 68.5/118 | 33.5/116 | 35.0/119 |
WHITE | 5461 | Men | 66.3/114 | 32.5/114 | 33.8/114 |
GOLD | 4921 | Men Sr. | 63.9/116 | 31.4/103 | 32.5/112 |
WHITE | 5415 | Women | 71.6/124 | 34.9/121 | 36.7/126 |
RED | 4827 | Women | 68.4/116 | 33.0/113 | 35.4/119 |
To view an image of the Wayland Country Club scorecard, click here.
To download a PDF version of the Wayland Country Club scorecard, click here.